Tourism is big business. Just ask those Destinations that depend on Tourist $'s for their livelyhood. Here are some statistics that give an overview
Global Tourism Overview | Values | Statistic |
---|---|---|
Total contribution of travel & tourism to global economy | $6,990.3bn | Details → |
Number of international tourist arrivals worldwide | 1,087m | Details → |
Number of European tourist arrivals | 563.4m | Details → |
International Tourist Expenditure | Values | Statistic |
---|---|---|
Global international tourism revenue | $1,159bn | Details → |
International tourism expenditure of the United States | $86.2bn | Details → |
China’s market share of tourism expenditure | 11.1% | Details → |
Lodging and Accommodation | Values | Statistic |
---|---|---|
Global hotel industry total revenue | $457bn | Details → |
Average price of a hotel room in Europe | $185 | Details → |
Average price of a hotel room in North America | $119 | Details → |
Daily hotel rate in New York | $309.86 | Details → |
Online Travel Market | Values | Statistic |
---|---|---|
Percentage of travel bookings made from the U.S. | 39% | Details → |
Online travel bookings revenue worldwide | $340bn | Details → |
Online travel agencies’ share of total hotel industry revenue in the U.S. | 8.4% | Details → |
Cruise Industry | Values | Statistic |
---|---|---|
Market volume of the cruise industry in North America | $17.46bn | Details → |
Revenue of the cruise industry worldwide | $37.1bn | Details → |
Average cruise revenue per passenger worldwide | $1728 | Details → |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Chris M Morales
MarCommTO
Chris M Morales
MarCommTO
chris.morales@bell.net
647 393 3855
Linkedin: Chris M Morales
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.